2014 Mercedes-Benz SLS AMG GT Final Edition
The SLS AMG GT FINAL EDITION brings an impressive era to an end. The FINAL EDITION model, built in a limited run of just 350 units, represents the last opportunity for customers to order a SLS AMG – while at the same time reflecting the unrivalled success story and unique scope offered by the first vehicle to be completely built by Mercedes-AMG. The super sports car, with its 435 kW (591 hp) AMG 6.3-litre V8 front-mid engine, offers an exciting combination of truly exceptional design and equipment features. Ever since it was presented in 2009 the SLS AMG has been an icon of the Mercedes-Benz brand and is highly sought-after around the world. Thanks to the wide variety of models – from a gullwing model to the roadster, GT, the Black Series, an electric drive and its success in motorsport as the GT3 variant – the SLS AMG has become ever more attractive and is now one of the legendary dream cars from the brand with the star.
Story by Mercedes-Benz USA













In Detail
| tags | gullwing |
| submitted by | admin |
| type | Series Production Car |
| released at | 2013 Tokyo Motor Show |
| built at | Sindelfingen, Germany |
| engine | M159 90° V8 w/Dry Sump Lubrication |
| position | Front, Longitudinal |
| aspiration | Natural |
| block material | Aluminum |
| valvetrain | DOHC, 4 Valves per Cyl |
| fuel feed | Electronic Injection |
| displacement | 6208 cc / 378.84 in³ |
| bore | 102.2 mm / 4.02 in |
| stroke | 94.5 mm / 3.72 in |
| compression | 11.3:1 |
| power | 434.7 kw / 583 bhp @ 6800 rpm |
| specific output | 93.91 bhp per litre |
| bhp/weight | 359.88 bhp per tonne |
| torque | 650 nm / 479.4 ft lbs @ 4750 rpm |
| redline | 7200 |
| body / frame | Aluminum Spaceframe |
| driven wheels | RWD |
| wheel type | Forged Aluminum Alloy |
| front tires | 265/35 R 19 Continental ContiSportContact 5P |
| rear tires | 295/30 R 20 Continental ContiSportContact 5P |
| front brakes | Internally Ventilated Composite Discs w/6-Piston Fixed Calipers, ABS, Brake Assist, 3-stage ESP |
| f brake size | 36.07 x 391.2 mm / 1.42 x 15.4 in |
| rear brakes | Internally Ventilated Composite Discs w/4-Piston Fixed Calipers, ABS, Brake Assist, 3-stage ESP |
| r brake size | 25.91 x 360.7 mm / 1.02 x 14.2 in |
| front wheels | F 48.3 x 24.1 cm / 19 x 9.5 in |
| rear wheels | R 50.8 x 27.9 cm / 20 x 11 in |
| steering | Rack & Pinion w/Speed Sensitive Assist |
| f suspension | Aluminum Wishbones w/Coil Springs, Gas-Tube Shock Absorbers, Anti-Roll Bar |
| r suspension | Aluminum Wishbones w/Coil Springs, Gas-Tube Shock Absorbers, Anti-Roll Bar |
| curb weight | 1620 kg / 3572 lbs |
| weight distro | 46 % / 54 % |
| wheelbase | 2680 mm / 105.5 in |
| front track | 1682 mm / 66.2 in |
| rear track | 1653 mm / 65.1 in |
| length | 4638 mm / 182.6 in |
| width | 1939 mm / 76.3 in |
| height | 1262 mm / 49.7 in |
| transmission | AMG Speedshift DCT 7-speed |
| tran clutch | Dual Clutch |
| gear ratios | 3.39:1, 2.19:1, 1.63:1, 1.29:1, 1.03:1, 0.84:1, 0.72:1 |
| final drive | 3.67:1 |
| top speed | ~317 kph / 196.86 mph |
| 0 – 60 mph | ~3.7 seconds |
| 0 – 100 mph | ~7.8 seconds |
| 0 – 1/4 mile | ~11.7 seconds |
| fuel econ epa | 15.68 L/100 km or 15 mpg-us |
| city fuel econ epa | 18.09 L/100 km or 13 mpg-us |
| hwy fuel econ epa | 12.38 L/100 km or 19 mpg-us |
| fuel capacity | 85 litres or 22.44 gal. |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfZNmpJ6qk5qxpr%2BMm5ynsl2oubR5wKaeZp%2BkYrOqusClZJ6cmam2sLqO